[001] Austria |
>>Neusiedler See Feb 05 - 6:50 MESZ | NNW - 6 Bft mostly cloudy -10°C |
[002] Belgium |
>>Ostende Feb 05 - 6:50 MESZ | SSE - 4 Bft mostly cloudy -6°C |
[003] Canarian Islands |
>>Fuerteventura N Feb 05 - 1:00 MESZ | NNE - 6 Bft mostly clear 15°C |
>>Fuerteventura S Feb 05 - 1:00 MESZ | NNE - 8 Bft mostly clear 15°C |
>>Gran Canaria Feb 05 - 6:30 MESZ | NNE - 8 Bft mostly cloudy 15°C |
>>Lanzarote Feb 05 - 1:00 MESZ | NNE - 5-6 Bft mostly clear 14°C |
>>Teneriffa/El Medano Feb 05 - 6:30 MESZ | E - 7-8 Bft gusting to 9 Bft mostly clear 15°C |
[004] Caribbean Islands |
>>Aruba Feb 05 - 6:00 MESZ | E - 4 Bft mostly clear 26°C |
>>Barbados Feb 05 - 7:00 MESZ | E - 4 Bft mostly cloudy 25°C |
>>Bonaire Feb 05 - 6:00 MESZ | mostly sunny
|
>>Dom. Republik Feb 05 - 7:00 MESZ | Wind calm partly cloudy 21°C |
>>Margerita/El Yaque Feb 05 - 5:00 MESZ | mostly sunny 25°C |
>>Isla de Coche Feb 05 - 5:00 MESZ | mostly sunny 25°C |
>>St. Lucia Feb 05 - 6:00 MESZ | E - 5 Bft gusting to 7 Bft mostly cloudy 25°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Feb 03 - 13:50 MESZ | NE - 2 Bft mostly sunny -7°C |
[006] Egypt |
>>Hurghada Feb 05 - 6:00 MESZ | WNW - 2 Bft mostly sunny 9°C |
>>Safaga Feb 05 - 6:00 MESZ | WNW - 2 Bft mostly sunny 9°C |
>>Soma Bay Feb 05 - 6:00 MESZ | WNW - 2 Bft mostly sunny 9°C |
[007] France |
>>Almanarre Feb 05 - 6:30 MESZ | N - 3 Bft mostly sunny -1°C |
>>Brest Feb 05 - 6:30 MESZ | N - 4 Bft mostly cloudy 8°C |
>>Hyère Feb 05 - 6:30 MESZ | N - 3 Bft mostly sunny -1°C |
>>Korsika NO Feb 05 - 6:30 MESZ | W - 2 Bft mostly cloudy, light snow 0°C |
>>Korsika SW Feb 05 - 6:30 MESZ | N - 2 Bft mostly cloudy, light snow 3°C |
>>La Torche Feb 05 - 6:30 MESZ | N - 4 Bft mostly cloudy 8°C |
>>Marseille Feb 05 - 6:30 MESZ | NNW - 3 Bft mostly cloudy -5°C |
[008] Germany |
>>Ammersee Feb 05 - 6:50 MESZ | NE - 2 Bft mostly sunny -18°C |
>>Amrum Feb 05 - 6:50 MESZ | SE - 3-4 Bft mostly sunny -9°C |
>>Berliner Seen Feb 05 - 6:50 MESZ | Wind calm mostly sunny -18°C |
>>Bodensee Feb 05 - 6:50 MESZ | NE - 3 Bft mostly sunny -16°C |
>>Kiel Feb 05 - 6:20 MESZ | SSE - 2 Bft mostly clear -11°C |
>>NR-Westfalener Seen Feb 05 - 6:50 MESZ | SSE - 3-4 Bft mostly sunny -9°C |
>>Starnberger See Feb 05 - 6:50 MESZ | NE - 2 Bft mostly sunny -18°C |
>>Steinhuder Meer Feb 05 - 6:50 MESZ | E - 2 Bft mostly sunny -14°C |
>>Sylt Feb 05 - 6:50 MESZ | SE - 3-4 Bft mostly sunny -9°C |
>>Timmendorf Feb 05 - 6:50 MESZ | ESE - 1 Bft mostly sunny -19°C |
>>Usedom Feb 04 - 16:50 MESZ | W - 2 Bft partly cloudy, light snow -9°C |
[009] Greece |
>>Karpathos Feb 05 - 6:50 MESZ | S - 3-4 Bft partly cloudy 15°C |
>>Kos Feb 05 - 6:50 MESZ | SSE - 4 Bft partly cloudy 13°C |
>>Lefkada Feb 05 - 6:50 MESZ | NE - 2 Bft partly cloudy 8°C |
>>Mykonos Feb 04 - 18:50 MESZ | SE - 4-5 Bft gusting to 6 Bft mostly clear 14°C |
>>Naxos Feb 04 - 13:50 MESZ | SSE - 5 Bft partly cloudy 17°C |
>>Paros Feb 05 - 6:50 MESZ | SE - 4 Bft partly cloudy 15°C |
>>Rhodos Feb 05 - 6:50 MESZ | SE - 2 Bft partly cloudy 14°C |
>>Samos Feb 05 - 6:50 MESZ | SE - 4 Bft partly cloudy 14°C |
[010] Italy |
>>Bari Feb 05 - 6:50 MESZ | W - 3 Bft mostly sunny 0°C |
>>Genua Feb 05 - 6:50 MESZ | NNE - 5 Bft mostly clear -3°C |
>>Venedig Feb 05 - 6:50 MESZ | N - 3 Bft mostly sunny -6°C |
>>Pescara Feb 05 - 6:27 MESZ | SW - 2 Bft mostly cloudy, snow -1°C |
>>Rom Feb 05 - 6:50 MESZ | NNE - 2 Bft mostly clear -1°C |
>>Sardinien NO/P.Pollo Feb 05 - 6:50 MESZ | SW - 2 Bft mostly cloudy, drizzle 1°C |
>>Sardinien NW Feb 05 - 6:50 MESZ | Wind calm partly cloudy -2°C |
>>Sardinien S/Chia Feb 05 - 6:45 MESZ | NW - 3 Bft partly cloudy 0°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Feb 05 - 7:00 MESZ | NNE - 3-4 Bft partly cloudy 19°C |
>>Sal Feb 05 - 7:00 MESZ | NNE - 3-4 Bft partly cloudy 19°C |
[012] Malta |
>>Malta Feb 05 - 6:45 MESZ | WSW - 2 Bft mostly cloudy, rain showers 8°C |
[013] Marokko |
>>Agadir Feb 05 - 6:00 MESZ | NW - 1 Bft mostly sunny 5°C |
[014] Mauritius |
>>Mauritius Feb 05 - 6:00 MESZ | SSE - 2 Bft partly cloudy, Towering cumulus clouds observed 28°C |
[015] Netherlands |
>>Ijselmeer Feb 05 - 6:55 MESZ | SSE - 3 Bft mostly sunny -8°C |
>>Scheveningen Feb 05 - 6:55 MESZ | SSE - 3-4 Bft mostly sunny -7°C |
>>Zandvoort Feb 05 - 6:55 MESZ | SSE - 3 Bft mostly sunny -8°C |
[016] Portugal |
>>Guincho Feb 05 - 6:30 MESZ | Wind calm mostly sunny 2°C |
[017] South Africa |
>>Capetown Feb 05 - 7:00 MESZ | Wind calm mostly sunny 22°C |
[018] Spain |
>>Costa Brava Feb 05 - 6:30 MESZ | NNW - 4-5 Bft mostly sunny 0°C |
[019] Turkey |
>>Alacati Feb 05 - 6:50 MESZ | SSE - 4 Bft partly cloudy 14°C |
>>Cesme Feb 05 - 6:50 MESZ | SSE - 4 Bft partly cloudy 14°C |
>>Teos Feb 05 - 6:50 MESZ | SSW - 2 Bft partly cloudy 6°C |
[020] USA |
>>Honolulu Feb 05 - 7:00 MESZ | W - 2 Bft mostly cloudy 21°C |
>>Maui Feb 05 - 6:54 MESZ | Wind calm mostly clear 23.3°C |
>>San Francisco Feb 05 - 6:56 MESZ | SW - 1 Bft mostly clear 10.0°C |