[001] Austria |
>>Neusiedler See Sep 04 - 23:50 MESZ | N - 3-4 Bft mostly clear 11°C |
[002] Belgium |
>>Ostende Sep 04 - 23:50 MESZ | ENE - 3 Bft mostly sunny 13°C |
[003] Canarian Islands |
>>Fuerteventura N Sep 04 - 23:00 MESZ | NE - 3-4 Bft mostly clear 24°C |
>>Fuerteventura S Sep 04 - 23:00 MESZ | NE - 4-5 Bft mostly clear 24°C |
>>Gran Canaria Sep 04 - 23:00 MESZ | N - 7 Bft mostly clear 24°C |
>>Lanzarote Sep 04 - 23:00 MESZ | NNE - 3 Bft mostly cloudy 24°C |
>>Teneriffa/El Medano Sep 04 - 23:00 MESZ | ENE - 3-4 Bft mostly sunny 23°C |
[004] Caribbean Islands |
>>Aruba Sep 04 - 23:00 MESZ | ENE - 3-4 Bft partly cloudy, showers in the vicinity; Towering cumulus clouds observed 30°C |
>>Barbados Sep 04 - 23:00 MESZ | NE - 2 Bft partly cloudy 26°C |
>>Bonaire Sep 04 - 23:00 MESZ | mostly sunny 29°C |
>>Dom. Republik Sep 04 - 23:00 MESZ | E - 3 Bft mostly cloudy 29°C |
>>Margerita/El Yaque Sep 04 - 23:00 MESZ | SW - 2 Bft partly cloudy, heavy drizzle; Cumulonimbus clouds observed 26°C |
>>Isla de Coche Sep 04 - 23:00 MESZ | SW - 2 Bft partly cloudy, heavy drizzle; Cumulonimbus clouds observed 26°C |
>>St. Lucia Sep 04 - 23:00 MESZ | NE - 2 Bft partly cloudy, Cumulonimbus clouds observed 28°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Sep 03 - 14:50 MESZ | WNW - 3 Bft mostly clear 17°C |
[006] Egypt |
>>Hurghada Sep 04 - 23:00 MESZ | NW - 4 Bft mostly sunny 31°C |
>>Safaga Sep 04 - 23:00 MESZ | NW - 4 Bft mostly sunny 31°C |
>>Soma Bay Sep 04 - 23:00 MESZ | NW - 4 Bft mostly sunny 31°C |
[007] France |
>>Almanarre Sep 04 - 23:00 MESZ | Wind calm mostly sunny
|
>>Brest Sep 04 - 23:00 MESZ | Wind calm mostly cloudy, fog 15°C |
>>Hyère Sep 04 - 23:00 MESZ | Wind calm mostly sunny
|
>>Korsika NO Sep 04 - 23:00 MESZ | SSW - 1 Bft mostly sunny
|
>>Korsika SW Sep 04 - 23:00 MESZ | NE - 2 Bft mostly sunny 17°C |
>>La Torche Sep 04 - 23:00 MESZ | Wind calm mostly cloudy, fog 15°C |
>>Marseille Sep 04 - 23:00 MESZ | NW - 1 Bft mostly sunny 20°C |
[008] Germany |
>>Ammersee Sep 04 - 23:50 MESZ | NNE - 1 Bft mostly sunny 10°C |
>>Amrum Sep 04 - 23:50 MESZ | E - 3 Bft mostly sunny
|
>>Berliner Seen Sep 04 - 23:50 MESZ | NNE - 1 Bft mostly sunny 11°C |
>>Bodensee Sep 04 - 23:50 MESZ | NE - 2 Bft mostly clear 12°C |
>>Kiel Sep 04 - 23:20 MESZ | ENE - 1 Bft mostly clear 9°C |
>>NR-Westfalener Seen Sep 04 - 23:50 MESZ | N - 1 Bft mostly sunny 9°C |
>>Starnberger See Sep 04 - 23:50 MESZ | NNE - 1 Bft mostly sunny 10°C |
>>Steinhuder Meer Sep 04 - 23:50 MESZ | N - 1 Bft mostly sunny 8°C |
>>Sylt Sep 04 - 23:50 MESZ | E - 3 Bft mostly sunny
|
>>Timmendorf Sep 04 - 19:50 MESZ | NE - 2 Bft mostly sunny 12°C |
>>Usedom Sep 04 - 18:50 MESZ | NE - 2 Bft mostly sunny 13°C |
[009] Greece |
>>Karpathos Sep 04 - 18:50 MESZ | NW - 4 Bft mostly sunny 25°C |
>>Kos Sep 04 - 23:50 MESZ | NNW - 2 Bft mostly sunny 23°C |
>>Lefkada Sep 04 - 23:50 MESZ | NNE - 3 Bft mostly cloudy 19°C |
>>Mykonos Sep 04 - 20:20 MESZ | N - 3 Bft mostly sunny 24°C |
>>Naxos Sep 04 - 13:50 MESZ | NNE - 3 Bft mostly sunny 27°C |
>>Paros Sep 04 - 18:50 MESZ | Wind calm mostly sunny 25°C |
>>Rhodos Sep 04 - 23:20 MESZ | SW - 2 Bft mostly sunny 25°C |
>>Samos Sep 04 - 19:20 MESZ | Wind calm mostly sunny 24°C |
[010] Italy |
>>Bari Sep 04 - 23:50 MESZ | SW - 2 Bft mostly sunny 16°C |
>>Genua Sep 04 - 23:50 MESZ | NE - 2 Bft mostly sunny 21°C |
>>Venedig Sep 04 - 23:50 MESZ | NNE - 2 Bft partly cloudy 20°C |
>>Pescara Sep 04 - 23:50 MESZ | Wind calm mostly sunny 18°C |
>>Rom Sep 04 - 23:50 MESZ | Wind calm mostly sunny 18°C |
>>Sardinien NO/P.Pollo Sep 04 - 23:50 MESZ | SSW - 2 Bft mostly sunny 20°C |
>>Sardinien NW Sep 04 - 23:50 MESZ | Wind calm mostly sunny 16°C |
>>Sardinien S/Chia Sep 04 - 23:55 MESZ | NW - 3 Bft mostly sunny 21°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Sep 04 - 23:00 MESZ | N - 4 Bft mostly cloudy 26°C |
>>Sal Sep 04 - 23:00 MESZ | N - 4 Bft mostly cloudy 26°C |
[012] Malta |
>>Malta Sep 04 - 23:15 MESZ | E - 2 Bft mostly sunny 23°C |
[013] Marokko |
>>Agadir Sep 04 - 23:00 MESZ | WSW - 1 Bft mostly cloudy 21°C |
[014] Mauritius |
>>Mauritius Sep 04 - 23:00 MESZ | NNW - 1 Bft partly cloudy 20°C |
[015] Netherlands |
>>Ijselmeer Sep 04 - 23:55 MESZ | ENE - 2 Bft mostly sunny 11°C |
>>Scheveningen Sep 04 - 23:55 MESZ | NE - 1 Bft mostly sunny 10°C |
>>Zandvoort Sep 04 - 23:55 MESZ | ENE - 2 Bft mostly sunny 11°C |
[016] Portugal |
>>Guincho Sep 04 - 23:00 MESZ | NNW - 4 Bft mostly clear 20°C |
[017] South Africa |
>>Capetown Sep 04 - 23:00 MESZ | NNW - 3 Bft mostly sunny 13°C |
[018] Spain |
>>Costa Brava Sep 04 - 23:00 MESZ | WNW - 2 Bft mostly sunny
|
[019] Turkey |
>>Alacati Sep 04 - 20:50 MESZ | Wind calm mostly sunny 22°C |
>>Cesme Sep 04 - 20:50 MESZ | Wind calm mostly sunny 22°C |
>>Teos Sep 04 - 23:50 MESZ | N - 2 Bft mostly sunny 22°C |
[020] USA |
>>Honolulu Sep 04 - 23:53 MESZ | ENE - 4 Bft gusting to 5-6 Bft partly cloudy 30.0°C |
>>Maui Sep 04 - 23:54 MESZ | NE - 5 Bft gusting to 6 Bft partly cloudy 30.6°C |
>>San Francisco Sep 04 - 23:56 MESZ | WNW - 5-6 Bft gusting to 6 Bft mostly clear 17.8°C |